Weight of dog - Active adult
4-11lbs / 2-5kg - 1/2 cup
11-22lbs / 5-10kg - 1 cup
22-33lbs / 10-15kg - 1 1/2 cups
33-44lbs / 15-20kg - 2 cups
44-55lbs / 20-25kg - 2 1/3 cups
55-66lbs / 25kg-30kg - 2 3/4 cups
66-88lbs / 30-40kg - 3 cups
88-110lbs / 40-50kg - 3 3/4 cups
110-132lbs / 50-60kg - 4 1/3 cups
132-154lbs / 60-70kg - 5 cups
Weight of dog - Less active adult
4-11lbs / 2-5kg - 1/3 cup
11-22lbs / 5-10kg - 2/3 cup
22-33lbs / 10-15kg - 1 1/4 cups
33-44lbs / 15-20kg - 1 1/2 cups
44-55lbs / 20-25kg - 1 3/4 cups
55-66lbs / 25kg-30kg - 2 cups
66-88lbs / 30-40kg - 2 1/3 cups
88-110lbs / 40-50kg - 2 3/4 cups
110-132lbs / 50-60kg - 3 1/3 cups
132-154lbs / 60-70kg - 3 3/4 cups
Weight of dog - Puppy
4-11lbs / 2-5kg - 1 cup
11-22lbs / 5-10kg - 1 1/3 cups
22-33lbs / 10-15kg - 2 1/4 cups
33-44lbs / 15-20kg - 2 3/4 cups
44-55lbs / 20-25kg - 3 1/3 cups
55-66lbs / 25kg-30kg - 4 cups
66-88lbs / 30-40kg - 4 1/2 cups
88-110lbs / 40-50kg --------
110-132lbs / 50-60kg -------
132-154lbs / 60-70kg -------
Note: this chart is only a guide. Optimal feeding amounts may vary according to age, size, activity level or other factors for your pet. Pregnant or nursing females may require 2 to 4 times the adult recommendations. Kittens 4 to 6 weeks of age may be offered food free choice
To transition: gradually mix in the new diet over a 5 - 7 day period, so that you are feeding 100% of the new diet by day 7.